Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,595 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Sanji Tama~na | 38 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Tenju Tama~na | 6 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Vivirani | 48 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Jesi Lhamu | 2 | Male | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Vinu Tama~na | 42 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Namamela Tama~na | 67 | Male | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Mi~namara Tama~na | 6 | Male | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Aiti Maya Tama~na | 37 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Uju Tama~na | 6 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Yaburi Tama~na | 55 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Sonama Tama~na | 5 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Vivisa Tama~na | 33 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Dolama Chesa~na Tama~na | 5 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Jema Tama~na | 46 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Ka Maya Tama~na | 46 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Nirjana Lama | 14 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Anju Lama | 22 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Buddhi Tama~na | 31 | Male | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Maya Tama~na | 22 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Sulochana Tama~na | 32 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Sunita Tama~na | 31 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Buddhamaya Tama~na | 4 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Sabitri Ghale | 85 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Josepha Vi.ka. | 7 | Male | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Robi Vi.ka. | 15 | Female | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.