Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,595 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Udbava Timalsena | 38 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Ramina Gubhaju | 33 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Burku Lemjhela Tama~na | 54 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Tara Budhamagara | 28 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Tonjena Tama~na | 36 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Suna Chaura Shahi | 23 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Krripa Nagarakoti | 47 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Subhasha Malla | 8 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Dikksha Malla | 12 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Sava Malla | 31 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Nima Dolkata Nagarakoti | 32 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Tila Kumari Tama~na | 45 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Elisha Tama~nga | 22 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Bashu Blo | 6 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Pranusha Tama~na | 12 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Pharendra Joshi | 33 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Dhabadha Sechu~na Tama~na | 51 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Uttama Ravala | 38 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Lopsana Tama~na | 53 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Charki Tama~na | 53 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Mi~nmara Ya~nchena Tama~na | 41 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Chomema Guru~nga | 49 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Jhamkanatha Debakota | 48 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Phulamaya Hitu~na | 34 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Tainjane Tama~na | 2 | Male | Nepali | Timure | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.