Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,595 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Amita Gharti | 38 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Kamala Gharti | 55 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Isika Barma | 7 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Punto Tama~na | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Ghyabso Tama~na | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Hidu Tama~nga | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Sushanta Gharti | 4 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Sita Puna Gharti | 25 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Buri Tama~na | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Mega Tama~na | 11 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Nava~na Chenju | 40 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Sanama Gobu | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Amvika Karki | 48 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Laju Tama~na | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Deni Tama~na | 20 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Nima Sa~nvo | 23 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Saiva Tama~na | 21 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Imanasimha Tama~na | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Mina Bahadura Karki | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Lakesha Chaulagai | 50 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Desina Tama~na | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Karmi Tama~na | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Kamola Sherpa | 50 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Urjina Tama~na | 37 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Yuvu Kumayasana | 56 | Male | Nepali | Timure | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.