Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,595 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Sandesha Tama~na | 20 | Male | Nepali | Koloni | Obtained Rescued Name List | — |
| Dhiraja Kumara Keshvara | 22 | Male | Nepali | Koloni | Obtained Rescued Name List | — |
| Shyama Magranti | 43 | Male | Nepali | Koloni | Obtained Rescued Name List | — |
| Pharpa Chiri~na Tama~na | 37 | Male | Nepali | — | Obtained Rescued Name List | — |
| Arjuna Bahadura Adhikari | 15 | Male | Nepali | — | Obtained Rescued Name List | — |
| Virabahadura Tama~na | 36 | Male | Nepali | — | Obtained Rescued Name List | — |
| Manipa Tama~na | 26 | Male | Nepali | — | Obtained Rescued Name List | — |
| Udaya Rai | 30 | Male | Nepali | — | Obtained Rescued Name List | — |
| Phurbu Nima Tama~na | 2 | Male | Nepali | — | Obtained Rescued Name List | — |
| Manava Tama~na | 9 | Male | Nepali | — | Obtained Rescued Name List | — |
| Chiri~na Tama~na | 2 | Male | Nepali | — | Obtained Rescued Name List | — |
| Lokamana Rai | 55 | Male | Nepali | — | Obtained Rescued Name List | — |
| Nima Tama~na | 80 | Male | Nepali | — | Obtained Rescued Name List | — |
| Samira Tama~na | 31 | Male | Nepali | — | Obtained Rescued Name List | — |
| Suyana Tama~na | 1 | Male | Nepali | — | Obtained Rescued Name List | — |
| Kamala Ghale | 51 | Male | Nepali | — | Obtained Rescued Name List | — |
| Chandra Ghale | 21 | Male | Nepali | — | Obtained Rescued Name List | — |
| Dilakumara Tama~na | 21 | Male | Nepali | — | Obtained Rescued Name List | — |
| Ramabahadura Tama~na | 51 | Male | Nepali | — | Obtained Rescued Name List | — |
| Li~namara Chiri~na Tama~na | 21 | Male | Nepali | — | Obtained Rescued Name List | — |
| Kale Tama~na | 21 | Male | Nepali | — | Obtained Rescued Name List | — |
| Chava~na Tama~na | 48 | Male | Nepali | — | Obtained Rescued Name List | — |
| Santosha Praja | 48 | Male | Nepali | — | Obtained Rescued Name List | — |
| Rajesha Praja | 48 | Male | Nepali | — | Obtained Rescued Name List | — |
| Sushanta Praja | 40 | Male | Nepali | — | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.