Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,595 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Shishira Paudela | 43 | Male | Nepali | — | Obtained Rescued Name List | — |
| Dabata Tama~na | 47 | Male | Nepali | — | Obtained Rescued Name List | — |
| Nura Bhutama~na | 28 | Male | Nepali | — | Obtained Rescued Name List | — |
| Cheduka Tama~na | 17 | Male | Nepali | — | Obtained Rescued Name List | — |
| Raja Ghale | 33 | Male | Nepali | — | Obtained Rescued Name List | — |
| Bibindra Tama~na | 23 | Male | Nepali | — | Obtained Rescued Name List | — |
| Manoja Sunuvara | 19 | Male | Nepali | — | Obtained Rescued Name List | — |
| Rohana Vika | 13 | Male | Nepali | — | Obtained Rescued Name List | — |
| Mandipa Karki | 20 | Male | Nepali | — | Obtained Rescued Name List | — |
| Ujjvala Tama~na | 20 | Male | Nepali | — | Obtained Rescued Name List | — |
| Ranavira Guru~na | 21 | Male | Nepali | — | Obtained Rescued Name List | — |
| Ayusha Vishvakarma | 21 | Male | Nepali | — | Obtained Rescued Name List | — |
| Chandrabahadura Ghale | 52 | Male | Nepali | — | Obtained Rescued Name List | — |
| Sujana Alemagara | 25 | Male | Nepali | — | Obtained Rescued Name List | — |
| Pasa~na Tama~na | 80 | Male | Nepali | — | Obtained Rescued Name List | — |
| Pema Che~nuka Tama~na | 12 | Male | Nepali | — | Obtained Rescued Name List | — |
| Isana Tama~na | 5 | Male | Nepali | — | Obtained Rescued Name List | — |
| Yokshyo Lama | 65 | Male | Nepali | — | Obtained Rescued Name List | — |
| Dava Dorje Tama~na | 74 | Male | Nepali | — | Obtained Rescued Name List | — |
| Narbu Chiri~na Tama~na | 53 | Male | Nepali | — | Obtained Rescued Name List | — |
| Subhasha Ku.nvara | 52 | Male | Nepali | — | Obtained Rescued Name List | — |
| Gokarna Prasada Chaudhari | 51 | Male | Nepali | — | Obtained Rescued Name List | — |
| Nirajana Chaudhari | 50 | Male | Nepali | — | Obtained Rescued Name List | — |
| Virabahadura Mainali | 58 | Male | Nepali | — | Obtained Rescued Name List | — |
| Krrishna Bahadura Bhatta | 65 | Male | Nepali | — | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.