Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,595 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Pipu Palmo | 25 | Male | Nepali | Timura Khaidi | Obtained Rescued Name List | — |
| Prakasha Davadi | 40 | Male | Nepali | Timura Khaidi | Obtained Rescued Name List | — |
| Amrrita Adhikari | 32 | Male | Nepali | Timura Khaidi | Obtained Rescued Name List | — |
| Tukanatha Adhikari | 32 | Male | Nepali | Timura Khaidi | Obtained Rescued Name List | — |
| Savina Adhikari | 35 | Male | Nepali | Timura Khaidi | Obtained Rescued Name List | — |
| Grisma Praja | 32 | Male | Nepali | Timura Khaidi | Obtained Rescued Name List | — |
| Nitisa Tama~na | 22 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Anji Tama~na | 16 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Anjana Duvala | 6 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Abhisa Duvala | 22 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Asiya Tama~na | 22 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Parasa Tama~na | 14 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Kaji Tama~na | 16 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Ga~nsya Tama~na | 65 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Sa~nge Lamu | 30 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Bipina Tama~na | 16 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Cheke Tama~na | 53 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Elina Tama~na | 7 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Saroja Bi.ka. | 26 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Lanina Nurpu Tama~na | 21 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Mohana Basneta | 39 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Sunila Kumara Chaudhari | 24 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Sujana Gole | 28 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Homa Bahadura Bohara | 39 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
| Ujvala Ripaili | 24 | Male | Nepali | Hakubeshi | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.