Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,595 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Lalita Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Tenjina Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Minu Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Kesi~na Tama~na | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Lakesha Chaulagai | 5 | Male | Nepali | — | Obtained Rescued Name List | — |
| Sherachi~na Lama | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Mina Bahadura Karki | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Lalakesha Chaulagai | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Imana Sim Tama~na | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Dorje Tama~na | 45 | Male | Nepali | — | Obtained Rescued Name List | — |
| Samba Tama~na | 21 | Male | Nepali | — | Obtained Rescued Name List | — |
| Nima Sa~nabo | 23 | Male | Nepali | — | Obtained Rescued Name List | — |
| Deni Tama~na | 2 | Male | Nepali | — | Obtained Rescued Name List | — |
| Vivasha Tama~na | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Gyalbu Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Lamu Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Bhasika Karki | 48 | Female | Nepali | — | Obtained Rescued Name List | — |
| Sita Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Sanama Lobu | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Sonama Tama~na | 5 | Female | Nepali | — | Obtained Rescued Name List | — |
| Nima Dolma | 43 | Female | Nepali | — | Obtained Rescued Name List | — |
| Nuva~na Chenju | 4 | Male | Nepali | — | Obtained Rescued Name List | — |
| Jema Tama~na | 11 | Female | Nepali | — | Obtained Rescued Name List | — |
| Akasha Tama~na | 22 | Male | Nepali | — | Obtained Rescued Name List | — |
| Buti Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.