Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,595 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Tilaka Chaudhari | 25 | Male | Nepali | — | Obtained Rescued Name List | — |
| Manoja Darji | 2 | Male | Nepali | — | Obtained Rescued Name List | — |
| Arjuna Vi.ka. | 22 | Male | Nepali | — | Obtained Rescued Name List | — |
| Kanchi Lati Vi.ka. | 7 | Female | Nepali | — | Obtained Rescued Name List | — |
| Sushila Vi.ka. | 16 | Female | Nepali | — | Obtained Rescued Name List | — |
| Rashmi Vi.ka. | 12 | Female | Nepali | — | Obtained Rescued Name List | — |
| Dilamaya Vi.ka. | 3 | Female | Nepali | — | Obtained Rescued Name List | — |
| Roshani Vi.ka. | 7 | Female | Nepali | — | Obtained Rescued Name List | — |
| Mi~namara Tama~na | 32 | Female | Nepali | — | Obtained Rescued Name List | — |
| Tenjena Tama~na | 2 | Male | Nepali | — | Obtained Rescued Name List | — |
| Phulamaya Titu~na | 34 | Female | Nepali | — | Obtained Rescued Name List | — |
| Karma Hiso | 5 | Male | Nepali | — | Obtained Rescued Name List | — |
| Jhamkanatha Devakota | 48 | Male | Nepali | — | Obtained Rescued Name List | — |
| Chomema Guru~na | 49 | Female | Nepali | — | Obtained Rescued Name List | — |
| Mi~namara Ya~nachena Tama~na | 41 | Female | Nepali | — | Obtained Rescued Name List | — |
| Chiki Tama~na | 53 | Female | Nepali | — | Obtained Rescued Name List | — |
| Lopsa~na Tama~na | 53 | Male | Nepali | — | Obtained Rescued Name List | — |
| Uttama Ravata | 38 | Male | Nepali | — | Obtained Rescued Name List | — |
| Dava Sechu~na Tama~na | 51 | Male | Nepali | — | Obtained Rescued Name List | — |
| Kami Situ~na | 7 | Male | Nepali | — | Obtained Rescued Name List | — |
| Rajakumari Tama~na | 28 | Female | Nepali | — | Obtained Rescued Name List | — |
| Prasuna Tama~na | 12 | Female | Nepali | — | Obtained Rescued Name List | — |
| Danu Maya Tama~na | 43 | Female | Nepali | — | Obtained Rescued Name List | — |
| Bashu Blona | 6 | Male | Nepali | — | Obtained Rescued Name List | — |
| Rakesha Tama~na | 3 | Male | Nepali | — | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.