Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,595 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Chandra Shahi | 43 | Male | Nepali | — | Obtained Rescued Name List | — |
| Ma~ngala Thokara | 35 | Male | Nepali | — | Obtained Rescued Name List | — |
| Sudipa Thapa | 37 | Male | Nepali | — | Obtained Rescued Name List | — |
| Sandipa Basneta | 27 | Male | Nepali | — | Obtained Rescued Name List | — |
| Gyamjo Tama~na | 24 | Male | Nepali | — | Obtained Rescued Name List | — |
| Umesha Shreshtha | 24 | Male | Nepali | — | Obtained Rescued Name List | — |
| Dava Lama | 38 | Male | Nepali | — | Obtained Rescued Name List | — |
| Surya Ba. Tama~na | 35 | Male | Nepali | — | Obtained Rescued Name List | — |
| Pradipa Chaulagai | 35 | Male | Nepali | — | Obtained Rescued Name List | — |
| Saru Chaulagai | 32 | Male | Nepali | — | Obtained Rescued Name List | — |
| Rojina Karki | 36 | Female | Nepali | — | Obtained Rescued Name List | — |
| Savina Shreshtha | 31 | Male | Nepali | — | Obtained Rescued Name List | — |
| Yaj~na Ba. Paudela | 31 | Male | Nepali | — | Obtained Rescued Name List | — |
| Dila Ba. Garu~na | 48 | Male | Nepali | — | Obtained Rescued Name List | — |
| Mana Ba. Paudela | 37 | Male | Nepali | — | Obtained Rescued Name List | — |
| Purna Ba. Lo | 58 | Male | Nepali | — | Obtained Rescued Name List | — |
| Renjena Tama~na | 51 | Male | Nepali | — | Obtained Rescued Name List | — |
| Sunila Alemagara | 38 | Male | Nepali | — | Obtained Rescued Name List | — |
| Rajakumara Vaiva | 43 | Male | Nepali | — | Obtained Rescued Name List | — |
| Susama Tama~na | 24 | Male | Nepali | — | Obtained Rescued Name List | — |
| Miyalama Tama~na | 36 | Male | Nepali | — | Obtained Rescued Name List | — |
| Bharata Sharma | 21 | Male | Nepali | — | Obtained Rescued Name List | — |
| Dinesha Tama~na | 14 | Male | Nepali | — | Obtained Rescued Name List | — |
| Kunti Tama~na | 15 | Female | Nepali | — | Obtained Rescued Name List | — |
| Rima Tama~na | 21 | Female | Nepali | — | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.