Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,595 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Suna Maya Tama~na | 48 | Female | Nepali | — | Obtained Rescued Name List | — |
| Ramesha Budha | 21 | Male | Nepali | — | Obtained Rescued Name List | — |
| Biru Tama~na | 24 | Female | Nepali | — | Obtained Rescued Name List | — |
| Rinjena Dolma | 26 | Female | Nepali | — | Obtained Rescued Name List | — |
| Eti Dolma | 1 | Female | Nepali | — | Obtained Rescued Name List | — |
| Chiri~na Dolma | 4 | Female | Nepali | — | Obtained Rescued Name List | — |
| Choi~na Dolma | 5 | Female | Nepali | — | Obtained Rescued Name List | — |
| Buddimana Tama~na | 29 | Male | Nepali | — | Obtained Rescued Name List | — |
| Bijaya Tama~na | 27 | Male | Nepali | — | Obtained Rescued Name List | — |
| Tenji~na Nurvu | 23 | Male | Nepali | — | Obtained Rescued Name List | — |
| Dipesha Rai | 2 | Male | Nepali | — | Obtained Rescued Name List | — |
| Lakshmi Bhatta | 33 | Female | Nepali | — | Obtained Rescued Name List | — |
| Lakshmi Khadka | 28 | Female | Nepali | — | Obtained Rescued Name List | — |
| Luma Nyaupane | 1 | Female | Nepali | — | Obtained Rescued Name List | — |
| Ramesha Saha | 41 | Male | Nepali | — | Obtained Rescued Name List | — |
| Navina Mandala | 32 | Male | Nepali | — | Obtained Rescued Name List | — |
| Lalita Tama~na | 24 | Female | Nepali | — | Obtained Rescued Name List | — |
| Rasmita Tama~na | 14 | Female | Nepali | — | Obtained Rescued Name List | — |
| Dava Karju~na Tama~na | 7 | Male | Nepali | — | Obtained Rescued Name List | — |
| Bikasa Tama~na | 24 | Male | Nepali | — | Obtained Rescued Name List | — |
| Kamala Bhushala | 38 | Female | Nepali | — | Obtained Rescued Name List | — |
| Chatra Ba.puna | 52 | Male | Nepali | — | Obtained Rescued Name List | — |
| Ghesa~na Tama~na | 99 | Male | Nepali | — | Obtained Rescued Name List | — |
| Uma Tama~na | 8 | Female | Nepali | — | Obtained Rescued Name List | — |
| Mata Chandra Bi.ka. | 23 | Male | Nepali | — | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.