Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,898 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Aanand Sharma | 29 | Male | Foreign | — | Obtained Rescued Name List | — |
| AAKASH | 27 | Male | Foreign | — | Obtained Rescued Name List | — |
| AABED BHUMATA | 34 | Male | Foreign | — | Obtained Rescued Name List | — |
| Manita Tama~na | 20 | Male | Nepali | Gatla~na | Obtained Rescued Name List | — |
| Praj~na Tama~na | 26 | Male | Nepali | Gatla~na | Obtained Rescued Name List | — |
| Madhurama Phu.nyala | 48 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Ichu~na Tama~na | 75 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Kuisa~na Dolmo Tama~na | 6 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Phlanvi Sa~nmo Tama~na | 50 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Gamgalala Budha Magara | 20 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Sharana Karki | 38 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Shiva Yadava | 37 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Sunila Tama~na | 49 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Urkena Chiri~na | 6 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Reshama Chiri~na | 74 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Savina Ghale | 16 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Chya~nachu Tama~na | 44 | Male | Nepali | La~nata~na | Obtained Rescued Name List | — |
| Karvo Sonama Tama~na | 22 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Aitamana Tama~na | 22 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Bina Guru~na | 23 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Dorje Guru~na | 17 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Bina Rai | 23 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Dhana Simha Tama~na | 79 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Santamaya Tama~na | 79 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Ugrena Dorje | 2 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.