Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,898 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Ramasimha Tama~na | 31 | Male | Nepali | Mailu~na | Obtained Rescued Name List | 28 Aug 2026 |
| Sancha Tama~na | 37 | Male | Nepali | Mailu~na | Obtained Rescued Name List | 28 Aug 2026 |
| Purnamana Shreshtha | 5 | Male | Nepali | Trishuli | Obtained Rescued Name List | 28 Aug 2026 |
| Sanindra Mana Pradhana | 28 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Dipaka Shreshtha | 38 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Manu Narayana Shreshtha | 8 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Narayana Shreshtha | 44 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Jaya Prakasha Barma | 7 | Male | Nepali | Trishuli | Obtained Rescued Name List | 28 Aug 2026 |
| Virendra Dha~nagula | 56 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Bhanu Nyaupane | 46 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Rajendra Shreshtha | 52 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Raju Tama~na | 6 | Male | Nepali | Trishuli | Obtained Rescued Name List | 28 Aug 2026 |
| Dharmaraja Shreshtha | 43 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Gore Bahadura Tama~na | 63 | Male | Nepali | Trishuli | Obtained Rescued Name List | 28 Aug 2026 |
| Gamdhi Rauta | 42 | Male | Nepali | Trishuli | Obtained Rescued Name List | 28 Aug 2026 |
| Pramoda Raja Shreshtha | 4 | Male | Nepali | Trishuli | Obtained Rescued Name List | 28 Aug 2026 |
| Nadima Alama | 41 | Male | Nepali | Trishuli | Obtained Rescued Name List | 28 Aug 2026 |
| Rupesha Saha | 31 | Male | Nepali | Trishuli | Obtained Rescued Name List | 28 Aug 2026 |
| Arjuna Rimala | 46 | Male | Nepali | Mailu~na | Obtained Rescued Name List | 28 Aug 2026 |
| Purna Bahadura Ghyamchya~na | 53 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Chandika Parajuli | 51 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Vij~nana Tama~na | 19 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Dinesha Tama~na | 18 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Navina Kumara Joshi | 56 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
| Yogendra Amatya | 36 | Male | Nepali | Kolani | Obtained Rescued Name List | 28 Aug 2026 |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.