Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,898 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Phita Nagarakoti | 47 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Ti~naje~na Sapu | 70 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Modalama Lama | 60 | Male | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Buddha Shreshtha | 30 | Male | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Tenasi~na | 30 | Male | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Somala Tama~na | 50 | Male | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Sammrika Tama~na | 11 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Nima Ghale | 50 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Pravina Tama~na | 30 | Male | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Palana~na Sherpa | 3 | Male | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Gayatri Tama~na | 4 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Tenaju~na Tama~na | 30 | Male | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Kanchi Ghale | 40 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Byuti Tama~na | 60 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Ramaji Bi.ka. | 30 | Male | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Krasama Dolma | 70 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Tenju Tama~na | 60 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Uju Tama~na | 60 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Sonama Tama~na | 50 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Dolama Chesa~na Tama~na | 50 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Buddhamaya Tama~na | 40 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Kabi Tama~na | 30 | Male | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Dava Ghale | 54 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Sajana Pariyara | 30 | Male | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
| Nitamaya Tama~na | 50 | Female | Nepali | — | Obtained Rescued Name List | 27 Aug 2026 |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.