Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,898 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Rama Joshi | 65 | Male | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Liladevi Joshi | 6 | Female | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Balaka Naravina Khativada | 2 | Male | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Sharalena Khativada | 9 | Male | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Balaka Suvira Joshi | 18 | Male | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Vira Sim~na Ale Magara | 65 | Male | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Keshava Prasada Barala | 68 | Male | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Uma Bogati | 55 | Female | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Bhumaneshvari Paudela | 68 | Female | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Numa Kumari Nepala | 68 | Female | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Indira Nepala | 54 | Female | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Lakshmi Acharya Nepala | 43 | Female | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Kalpana Malla | 4 | Female | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Sujana Malla | 22 | Male | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Rajiva Shreshtha | — | Male | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Ma~njita Tama~na | 28 | Male | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Binoda Tama~na | 18 | Male | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Sujana Ratna Acharya | 44 | Male | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Ritu Damgola | 32 | Female | Nepali | Nuwakot | Obtained Rescued Name List | 27 Aug 2026 |
| Pra.sa.ha.jira Bahadura Bishta (prahari) | 34 | Male | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Pra.ja.rama Kishora Dhobi (prahari) | 32 | Male | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Buddhi Tama~na | — | Male | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Shara Bahadura Ghale | — | Male | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Sabina Tama~na | 47 | Male | Nepali | Betrawati, Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
| Mukunda Khanala | 37 | Male | Nepali | Rasuwa | Obtained Rescued Name List | 27 Aug 2026 |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.