Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,898 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Ki~nga Lama | 49 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Risma Tama~na | 13 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Sa~npu Sherpa | 32 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Kusha~nga Tama~na | 13 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Ramesha Gavaraja | 37 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Ashika Ghale | 6 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Kesa~nga Ghale | 43 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Rama Prasada Simha | 27 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Ayusha Vamajana | 15 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Nursa~nga Tama~na | 25 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Rama Ba.tama~na | 52 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Vira Bala Tharu | 37 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Ashamana Tama~na | 54 | Male | Nepali | Hakuveshi | Obtained Rescued Name List | — |
| Kusa~nga Tama~na | 25 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Vidhiya Lama | 13 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Kabhi Tama~na | 43 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Nedha Tama~na | 16 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Niru Tama~na | 8 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Rima Maya Guru~nga | 35 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Kame Chiri~nga Tama~na | 45 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Dava Pasa~nga | 51 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Lasi Pasa~nga | 52 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Nima Puti | 45 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Enaje Tama~na | 13 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
| Priti Tama~na | 14 | Male | Nepali | Syabrubesi | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.