Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,898 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Gyala~na Tama~na | 45 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Devi Tama~na | — | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Ujyalo Tama~na | — | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Sanvu Mokhana | — | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Samyona Tama~na | 14 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Sarina Guru~nga | 14 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Sanjipa Tama~na | 23 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Lina Tama~na | 25 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Kharki Ghale | 30 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Ghumamaya Ghale | 53 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Sorama Devakota | 29 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Suresha Tama~nga | 38 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Anjani Tama~na | 15 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Kaluva Tama~na | 18 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Sani Maya Tama~na | 14 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Shosika Tama~nga | 16 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Si~na Dorcha Lama | 35 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Si~nagi Dhi~ngu | 66 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Samjoka Nepali | 30 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Tanja Lama | 56 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| J~nana Ba.shreshtha | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Chova~nka Kapu Tama~na | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Ghara Ke.{}si. | 0 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Karma Lama | 36 | Male | Nepali | Timure | Obtained Rescued Name List | — |
| Suramani Vali | 22 | Male | Nepali | Timure | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.