Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,898 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Mohanaraja Shreshtha | 29 | Male | Nepali | — | Obtained Rescued Name List | — |
| Ajita Nepala | 40 | Male | Nepali | — | Obtained Rescued Name List | — |
| Navaraja Nyaupane | 31 | Male | Nepali | — | Obtained Rescued Name List | — |
| Yabune Tama~na | 40 | Female | Nepali | — | Obtained Rescued Name List | — |
| Chiri~na Nurvu | 2 | Male | Nepali | — | Obtained Rescued Name List | — |
| Vinoda Nyaupane | 30 | Male | Nepali | — | Obtained Rescued Name List | — |
| Sonama Tama~na | 24 | Male | Nepali | — | Obtained Rescued Name List | — |
| Lakshmi Tama~na | 40 | Female | Nepali | — | Obtained Rescued Name List | — |
| Samira Tama~na | 25 | Male | Nepali | — | Obtained Rescued Name List | — |
| Raju Tama~na | 20 | Male | Nepali | — | Obtained Rescued Name List | — |
| Mohana Khatri | 50 | Male | Nepali | — | Obtained Rescued Name List | — |
| Khyamba Tama~na | 60 | Male | Nepali | — | Obtained Rescued Name List | — |
| Belama Tama~na | 40 | Male | Nepali | — | Obtained Rescued Name List | — |
| Mohana Deuja | 30 | Male | Nepali | — | Obtained Rescued Name List | — |
| Vishnu Ji.si. | 30 | Male | Nepali | — | Obtained Rescued Name List | — |
| Tulasi Tama~na | 60 | Female | Nepali | — | Obtained Rescued Name List | — |
| Vipana Lohara | 20 | Male | Nepali | — | Obtained Rescued Name List | — |
| Nima Tama~na | 33 | Male | Nepali | — | Obtained Rescued Name List | — |
| Tenjena Tama~na | 60 | Female | Nepali | — | Obtained Rescued Name List | — |
| Pradipa Thapa | 30 | Male | Nepali | — | Obtained Rescued Name List | — |
| Narendra Tharu | 30 | Male | Nepali | — | Obtained Rescued Name List | — |
| Yuni Tama~na | 70 | Female | Nepali | — | Obtained Rescued Name List | — |
| Raja Ku Khadka | 30 | Male | Nepali | — | Obtained Rescued Name List | — |
| Suraja Khadka | 30 | Male | Nepali | — | Obtained Rescued Name List | — |
| Jivana | 40 | Male | Nepali | — | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.