Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,898 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Rakesha Tama~na | 30 | Male | Nepali | — | Obtained Rescued Name List | — |
| Phanendra Joshi | 33 | Male | Nepali | — | Obtained Rescued Name List | — |
| Kami Situ~na | 70 | Male | Nepali | — | Obtained Rescued Name List | — |
| Lopsa~na Tama~na | 53 | Male | Nepali | — | Obtained Rescued Name List | — |
| Dilamaya Vi.ka. | 30 | Female | Nepali | — | Obtained Rescued Name List | — |
| Kanchi Lati Vi.ka. | 70 | Female | Nepali | — | Obtained Rescued Name List | — |
| Manoja Darji | 20 | Male | Nepali | — | Obtained Rescued Name List | — |
| Sudana Thokra | 10 | Male | Nepali | — | Obtained Rescued Name List | — |
| Vivirani Tama~na | 50 | Female | Nepali | — | Obtained Rescued Name List | — |
| Sonama Tama~na | 45 | Male | Nepali | — | Obtained Rescued Name List | — |
| Sonama Ghale | 26 | Male | Nepali | — | Obtained Rescued Name List | — |
| Chiri~na Dhova | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Bhunto Tama~na | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Hyakso Tama~na | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Nuva~na Chenju | 40 | Male | Nepali | — | Obtained Rescued Name List | — |
| Sonama Tama~na | 50 | Female | Nepali | — | Obtained Rescued Name List | — |
| Sanama Lobu | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Vivasha Tama~na | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Deni Tama~na | 20 | Male | Nepali | — | Obtained Rescued Name List | — |
| Imana Sim Tama~na | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Lalakesha Chaulagai | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Mina Bahadura Karki | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Sherachi~na Lama | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Lakesha Chaulagai | 50 | Male | Nepali | — | Obtained Rescued Name List | — |
| Kesi~na Tama~na | — | Male | Nepali | — | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.