Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,898 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Purna Chandra Vi.ka | 23 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Pema Tama~na | 4 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Pema Yanjena Tama~na | 41 | Female | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Kami Lama | 51 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Tejena Lama | 61 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Tejena Tama~na | 48 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Bhuvana Simha Parikhama | 59 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Viveka Paneru | 26 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Niraja Shreshtha | 36 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Pradipa Behora | 19 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Sagara Khadka | 39 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Rama Prasada Vi.ka | 38 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Jivana Tama~na | 28 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Uddhava Krrishna Pande | 46 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Bhima Datta Joshi | 43 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Prema Kumari Upreti | 51 | Female | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Prinsa Bartaula | 2 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Divasha Acharya | 36 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Nirmala Upreti | 52 | Male | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Rita Sivakoti Puna | 48 | Female | Nepali | Rasuwa | Obtained Rescued Name List | — |
| Basudeva Acharya | 28 | Male | Nepali | — | Obtained Rescued Name List | — |
| Lamu Tama~na | 6 | Female | Nepali | — | Obtained Rescued Name List | — |
| Khema Sa~nabu Tama~na | 28 | Female | Nepali | — | Obtained Rescued Name List | — |
| Mina Bahadura Shreshtha | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Kusala Magara | — | Male | Nepali | — | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.