Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,898 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Dava Gyaljena Ghale | 61 | Male | Nepali | — | Obtained Rescued Name List | — |
| Kami Tama~na | 61 | Male | Nepali | — | Obtained Rescued Name List | — |
| Muna Tama~na | 11 | Female | Nepali | — | Obtained Rescued Name List | — |
| Lakpa Tama~na | 55 | Female | Nepali | — | Obtained Rescued Name List | — |
| Yanji Tama~na | 25 | Female | Nepali | — | Obtained Rescued Name List | — |
| Palyu Chotela | 3 | Female | Nepali | — | Obtained Rescued Name List | — |
| Nakhu Chiri~na | 53 | Male | Nepali | — | Obtained Rescued Name List | — |
| Cheki Dolma Tama~na | 24 | Female | Nepali | — | Obtained Rescued Name List | — |
| Pasa~na Chemu | 24 | Female | Nepali | — | Obtained Rescued Name List | — |
| Tenjena Dolma | 3 | Female | Nepali | — | Obtained Rescued Name List | — |
| Sandhya Damgola | 27 | Female | Nepali | — | Obtained Rescued Name List | — |
| Varamo Lama | 24 | Male | Nepali | — | Obtained Rescued Name List | — |
| Kasa~na Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Mi~nama Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Viru Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Chova~na Dorje | 65 | Male | Nepali | — | Obtained Rescued Name List | — |
| Setane Tama~na | 62 | Female | Nepali | — | Obtained Rescued Name List | — |
| Jolkara Lama | 56 | Female | Nepali | — | Obtained Rescued Name List | — |
| Vagara Tama~na | 64 | Female | Nepali | — | Obtained Rescued Name List | — |
| Kamala Simha | 24 | Male | Nepali | — | Obtained Rescued Name List | — |
| Sahadeva Rai | 35 | Male | Nepali | — | Obtained Rescued Name List | — |
| Dipendra Tama~na | 26 | Male | Nepali | — | Obtained Rescued Name List | — |
| Kasa~na Dolma | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Urjina Tama~na | 37 | Female | Nepali | — | Obtained Rescued Name List | — |
| Sonaya Tama~na | 49 | Female | Nepali | — | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.