Official rescue data
People rescued from the Rasuwa flood
Live data from Nepal's National Disaster Risk Reduction and Management Authority (NDRRMA) on people rescued during flood response operations.
Data source: NDRRMA
Obtained Rescued Name List: 4,898
Rescue records
4,898 records found
| Name | Age | Gender | Nationality | Rescued from | Status | Rescued date |
|---|---|---|---|---|---|---|
| Jema Tama~na | 11 | Female | Nepali | — | Obtained Rescued Name List | — |
| Akasha Tama~na | 22 | Male | Nepali | — | Obtained Rescued Name List | — |
| Buti Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Sita Puna Gharti | 25 | Female | Nepali | — | Obtained Rescued Name List | — |
| Sushanta Gharti | 4 | Male | Nepali | — | Obtained Rescued Name List | — |
| Chidu Tama~na | — | Female | Nepali | — | Obtained Rescued Name List | — |
| Hyakso Tama~na | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Bhunto Tama~na | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Lalita Varma | 38 | Female | Nepali | — | Obtained Rescued Name List | — |
| Ishika Barma | 7 | Female | Nepali | — | Obtained Rescued Name List | — |
| Dhana Kumari | 48 | Female | Nepali | — | Obtained Rescued Name List | — |
| Kamala Gharti | 55 | Male | Nepali | — | Obtained Rescued Name List | — |
| Amita Gharti | 38 | Female | Nepali | — | Obtained Rescued Name List | — |
| Kajala Gharti | 4 | Female | Nepali | — | Obtained Rescued Name List | — |
| Ni~namara | 6 | Male | Nepali | — | Obtained Rescued Name List | — |
| Aiti Maya Tama~na | 37 | Female | Nepali | — | Obtained Rescued Name List | — |
| Chiri~na Dorje Tama~na | 56 | Male | Nepali | — | Obtained Rescued Name List | — |
| Rajendra Nyaupane | 4 | Male | Nepali | — | Obtained Rescued Name List | — |
| Hema Prasada Bhattarai | 55 | Male | Nepali | — | Obtained Rescued Name List | — |
| Binda Bhattarai | 48 | Female | Nepali | — | Obtained Rescued Name List | — |
| Chiri~na Gyalbo | 27 | Male | Nepali | — | Obtained Rescued Name List | — |
| Dila Kumari Bhetuvala | 45 | Female | Nepali | — | Obtained Rescued Name List | — |
| Bhumi Nanda Bhetuvala | 63 | Male | Nepali | — | Obtained Rescued Name List | — |
| Chiri~na Dhova | — | Male | Nepali | — | Obtained Rescued Name List | — |
| Rupa Sherpa | 24 | Female | Nepali | — | Obtained Rescued Name List | — |
This information is published by NDRRMA and mirrored here for easier access. For the most authoritative updates, visit the official NDRRMA portal.